SlimApps
SlimApp technology is backed by Extly Tech and Extly Extensions. We are a well-known extensions and plugins factory, working on this field since 2007. In our vision, web-enabled mobile apps are ready for prime time, powered by mature technologies and headed by innovation.
A SlimApp is a hybrid mobile application created to leverage the investment of an existing website. A SlimApp is essentially a Cordova / PhoneGap powered app, then all the following requirements are applied: https://cordova.apache.org/docs/en/latest/guide/platforms/android/
Deliverables
The project deliverables are the following items:
- Full source code package (ZIP). All files required to create the apps on Adobe PhoneGap Build.
- Adobe PhoneGap Build account. Development account configured to create the apps.
- Android Binary app (APK - Signed). Enabled for debugging. Ready to be signed for release.
- iOS package for iOS (IPA - Signed). Ready to be signed for release. Requires an Apple Developer account and distribution certificates.
- Certificates for Android and iOS
- Github project repository (optional)
Resources required to create a SlimApp
- Link to the mobile landing page
- Android icon and splash images
- iOS icon and splash images
Android icon and splash images
Android icons
Name | Size |
---|---|
drawable-hdpi-icon.png | 72 x 72 |
drawable-ldpi-icon.png | 36 x 36 |
drawable-mdpi-icon.png | 48 x 48 |
drawable-xhdpi-icon.png | 96 x 96 |
drawable-xxhdpi-icon.png | 144 x 144 |
drawable-xxxhdpi-icon.png | 192 x 192 |
Android splash images
Name | Size |
---|---|
drawable-land-hdpi-screen.png | 800 x 480 |
drawable-land-ldpi-screen.png | 320 x 240 |
drawable-land-mdpi-screen.png | 480 x 320 |
drawable-land-xhdpi-screen.png | 1280 x 720 |
drawable-land-xxhdpi-screen.png | 1600 x 960 |
drawable-land-xxxhdpi-screen.png | 1920 x 1280 |
drawable-port-hdpi-screen.png | 480 x 800 |
drawable-port-ldpi-screen.png | 240 x 320 |
drawable-port-mdpi-screen.png | 320 x 480 |
drawable-port-xhdpi-screen.png | 720 x 1280 |
drawable-port-xxhdpi-screen.png | 960 x 1600 |
drawable-port-xxxhdpi-screen.png | 1280 x 1920 |
screen-android-hdpi-landscape.png | 800 x 480 |
screen-android-hdpi-portrait.png | 480 x 800 |
screen-android-ldpi-landscape.png | 320 x 200 |
screen-android-ldpi-portrait.png | 200 x 320 |
screen-android-mdpi-landscape.png | 480 x 320 |
screen-android-mdpi-portrait.png | 320 x 480 |
screen-android-xhdpi-landscape.png | 1280 x 720 |
screen-android-xhdpi-portrait.png | 720 x 1280 |
iOS icon and splash images
iOS icons
Name | Size |
---|---|
icon.png | 57 x 57 |
icon-40.png | 40 x 40 |
icon-40@2x.png | 80 x 80 |
icon-40@3x.png | 120 x 120 |
icon-50.png | 50 x 50 |
icon-50@2x.png | 100 x 100 |
icon-57.png | 57 x 57 |
icon-57-2x.png | 200 x 320 |
icon-60.png | 60 x 60 |
icon-60@2x.png | 120 x 120 |
icon-60@3x.png | 180 x 180 |
icon-72.png | 72 x 72 |
icon-72-2x.png | 320 x 480 |
icon-72@2x.png | 144 x 144 |
icon-76.png | 76 x 76 |
icon-76@2x.png | 152 x 152 |
icon-83.5@2x.png | 167 x 167 |
icon-120.png | 120 x 120 |
icon-152.png | 152 x 152 |
icon@2x.png | 114 x 114 |
icon-small.png | 29 x 29 |
icon-small@2x.png | 58 x 58 |
icon-small@3x.png | 87 x 87 |
icon-1024.png | 1024 x 1024 |
iOS splash images
Name | Size |
---|---|
Default-568h@2x~iphone.png | 640 x 1136 |
Default-667h.png | 750 x 1334 |
Default-736h.png | 1242 x 2208 |
Default@2x~iphone.png | 640 x 960 |
Default~iphone.png | 320 x 480 |
Default-Landscape-736h.png | 2208 x 1242 |
Default-Landscape@2x~ipad.png | 2048 x 1536 |
Default-Landscape~ipad.png | 1024 x 768 |
Default-Portrait@2x~ipad.png | 1536 x 2048 |
Default-Portrait~ipad.png | 768 x 1024 |
screen-ipad-landscape.png | 1024 x 783 |
screen-ipad-landscape-2x.png | 2008 x 1536 |
screen-ipad-portrait.png | 768 x 1004 |
screen-ipad-portrait-2x.png | 1536 x 2008 |
screen-iphone-landscape.png | 480 x 320 |
screen-iphone-landscape-2x.png | 960 x 460 |
screen-iphone-portrait.png | 320 x 480 |
screen-iphone-portrait-2x.png | 640 x 960 |
screen-iphone-portrait-568h-2x.png | 640 x 1136 |
Developer Accounts
To publish a mobile app for Android and Apple, the associated developer store accounts require:
- Apple Developer https://developer.apple.com/
- Apple Developer Program - https://developer.apple.com/programs/enroll/
- Enrolling as an Individual
- Enrolling as an Organization
- App Store Connect https://appstoreconnect.apple.com/
- Google Play Console https://play.google.com/apps/publish/signup/
- Accept developer agreement
- Review distribution countries
- Credit card ($25 registration fee)
Credentials required to configure Push Notifications Pack
An account in a notifications service is required to manage the messages from the CMS.
- Access credentials for the notifications service. Recommended services:
- Pushwoosh
- PushAlert
- OneSignal
- Android - Firebase Cloud Messaging (FCM): Server key and Sender ID
- iOS - Apple Push Services: certificate for distribution/ sandbox.
Known limitations
A SlimApp works based on the mobile InAppBrowser, the system default browser. This browser can be considered compatible with modern browsers; however certain features could be not available for all operative system versions.
- Android 6 or superior Starting on November 1, 2018, updates to apps and games on Google Play will be required to target Android Oreo (API level 26) or higher. After this date, the Play Console will prevent you from submitting new APKs with a targetSdkVersion less than 26.
Known limitations of EasySocial
- Push Notifications: EasySocial has a set of general social events that can be integrated. Our solution, based on Joocial, supports the available events for Users, Groups, Pages, and Events. At this time, EasySocial doesn't have the support of fine-grained events. For instance, personal notifications between friends are not designed to be published. To integrate these features, it is possible, but they must be developed in a bespoke project.
- Camera Usage: EasySocial has been created for desktop usage. So, the support of the device camera is limited. For instance, the workflow to take a photo and upload it is not automatic. The best way to use the camera is taking the photo with the Camera native app, and then upload it.